2007 State Finals Levels 7 - 10
Roseville Gymnastics
1238 W. County Rd B-2
Roseville, MN 55113
(651) 792-7166 Fax
3/31/2007 - 4/1/2007
Regionals

AA

Level 9 - All Age Divisions
Multiple Sessions Combined

 

Place Num Name Gym AA Out
1T 339 Breanna Hughes TCT 37.150 0.000
1T 340 Chelsea Lindeman TCT 37.150 0.000
3 413 Amanda Holt TCT 37.000 0.150
4 324 Hollie Blanske Jam Hops 36.750 0.400
5 320 MaryJane Rott Rising Stars 36.675 0.475
6 308 Molly Price Gleasons Eagan 36.650 0.500
7 327 Cassie Lyden Jam Hops 36.525 0.625
8 325 Hailey Gagne Jam Hops 36.475 0.675
9 305 Maile'ana Kanewa TGA Gliders 36.450 0.700
10 309 Cecily Solemn Gleasons Eagan 36.425 0.725
11 329 Kirsten Moller Tags South 36.375 0.775
12T 337 Hanna Nordquist TCT 36.325 0.825
12T 403 Mackenzie Pacovsky North Shore 36.325 0.825
12T 330 Jessica Schlukebier Tags South 36.325 0.825
15 302 Emily Moe Olympic 36.300 0.850
16 334 Jenna Wolleman Tags South 36.275 0.875
17 420 Jordan Wilson Tags South 36.025 1.125
18 409 Rachel Vaske Midwest Gym 35.950 1.200
19 423 Lucy Rhymes Gleasons Eagan 35.925 1.225
20 341 Christina Manelli TCT 35.825 1.325
21T 328 Terra Klima Tags South 35.800 1.350
21T 402 Delaney Lovett North Shore 35.800 1.350
23 414 Shelby Fry TCT 35.725 1.425
24 424 Megan Barrett Jam Hops 35.675 1.475
25 338 Leah Applin TCT 35.650 1.500
26 345 Amy Jurvis Perpetual Motion 35.575 1.575
27T 419 Samantha Opsahl Tags South 35.300 1.850
27T 331 Macy Stearns Tags South 35.300 1.850
29 326 Katie Goldeman Jam Hops 35.275 1.875
30T 406 Miranda Drake Tags EP 35.200 1.950
30T 335 Maggie Nichols TCT 35.200 1.950
30T 417 Danielle Thibodeau KAATS 35.200 1.950
33T 421 Cassie Weaver Tags South 35.175 1.975
33T 416 Christa Booman KAATS 35.175 1.975
33T 426 Tara Kettler Jam Hops 35.175 1.975
33T 315 Jennifer Weber Tags EP 35.175 1.975
37 428 Mackenzie Fallt Olympic 35.050 2.100
38 401 Lucy Taylor Mini-Hops 34.975 2.175
39T 347 Elise Gill Perpetual Motion 34.925 2.225
39T 404 Megan Roiland North Shore 34.925 2.225
39T 311 Courtney Rowe Crowleys' 34.925 2.225
42 310 Claire Johnson Gleasons Eagan 34.675 2.475
43 342 Danielle Schulzetenberg Gleasons Maple Grove 34.650 2.500
44T 312 Bailey Cook Tags EP 34.625 2.525
44T 343 Carissa Kraus Gleasons Maple Grove 34.625 2.525
46 346 Rebekah Manz Perpetual Motion 34.575 2.575
47 303 Dani DesMarais North Shore 34.500 2.650
48 301 Bailey Walker Olympic 34.425 2.725
49 314 Alexis Smith Tags EP 34.350 2.800
50T 418 Lori Crow Tags South 34.300 2.850
50T 322 Jenifer Swann Great Northern 34.300 2.850
52T 344 Jamie Elmquist Perpetual Motion 34.250 2.900
52T 427 Ellen Snow Olympic 34.250 2.900
54 425 Jena Jondahl Jam Hops 34.225 2.925
55 405 Bekah Smith North Shore 34.050 3.100
56 307 Kerstin Krautbauer Gleasons Eagan 34.025 3.125
57 321 Riley Bonniwell Great Northern 33.500 3.650
58 316 Logan Dick Mini-Hops 33.450 3.700
59 415 Laney Lewis KAATS 33.425 3.725
60 304 Tegan Oare North Shore 33.375 3.775
61 422 Logan Jensen TGA Gliders 32.950 4.200
62 410 Erika Degnan River City 32.900 4.250
63 407 Brooke Bistodeau Gleasons Maple Grove 32.375 4.775
64 411 Courtney Benson River City 32.075 5.075
65 323 Bailey Young River City 31.350 5.800
66 332 Alie See Tags South 26.750 10.400
67 306 Hannah Wilmers TGA Gliders 25.900 11.250
68 313 Lauren Cook Tags EP 8.375 28.775

This web page was generated by ProScore 4